KGMG WALLET · MASTER
Daily plan
Your cash flow. Day by day.
Income & inflows
£3,200.00Inflows for the selected periodExpenses & outflows
£1,450.00Planned and confirmed expensesClosing balance ▱
£2,750.0005 Nov 2026 · based on your planLowest balance
£2,750.0005 Nov · lowest in this periodBalance forecast
Projected end-of-day balance
Daily calendar 5
Your payments and projected balance, organised by day.
ConfirmedRecurring expensesOne-off entries
| DATE | ENTRIES & PROJECTS | INFLOWS | OUTFLOWS | BALANCE |
|---|---|---|---|---|
| 01 Sun | ✓ Salary Confirmed | £3,200.00 | £0.00 | £4,200.00 |
| 02 Mon | ↻ Rent Planned | £0.00 | £1,200.00 | £3,000.00 |
| 03 Tue | ↻ Energy Planned | £0.00 | £85.00 | £2,915.00 |
| 04 Wed | ↻ Internet & mobile Planned | £0.00 | £65.00 | £2,850.00 |
| 05 Thu | Groceries Planned | £0.00 | £100.00 | £2,750.00 |
Example only · Opening balance £1,000.00KGMG Wallet